Showing last 300 lines of wheel2 • C:\ClaudeBot\WheelBot2\wheel2_bot.log
2026-09-10 13:37:34,073 INFO T2 PUT-B filled @ $1.67 (order dbe1e8b8-83e4-4954-8de8-f14c042992a5 attempt 1)
2026-09-10 20:07:38,407 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-10 21:07:38,509 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-10 22:07:38,599 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-10 23:07:38,681 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 00:07:38,765 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 01:07:38,840 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 02:07:38,940 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 03:07:39,025 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 04:07:39,138 INFO Pre-market — sleeping 600s
2026-09-11 04:17:39,241 INFO Pre-market — sleeping 600s
2026-09-11 04:27:39,338 INFO Pre-market — sleeping 600s
2026-09-11 04:37:39,419 INFO Pre-market — sleeping 600s
2026-09-11 04:47:39,521 INFO Pre-market — sleeping 600s
2026-09-11 04:57:39,608 INFO Pre-market — sleeping 600s
2026-09-11 05:07:39,702 INFO Pre-market — sleeping 600s
2026-09-11 05:17:39,787 INFO Pre-market — sleeping 600s
2026-09-11 05:27:39,881 INFO Pre-market — sleeping 600s
2026-09-11 05:37:39,991 INFO Pre-market — sleeping 600s
2026-09-11 05:47:40,080 INFO Pre-market — sleeping 600s
2026-09-11 05:57:40,169 INFO Pre-market — sleeping 600s
2026-09-11 06:00:21,151 INFO ============================================================
2026-09-11 06:00:21,167 INFO WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-09-11 06:00:21,167 INFO Account: $50,000 Tier1: $40–$250 Tier2: $50–$600
2026-09-11 06:00:21,167 INFO Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-09-11 06:00:21,167 INFO ============================================================
2026-09-11 06:00:21,167 INFO WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-09-11 06:00:21,277 INFO Pre-market — sleeping 600s
2026-09-11 06:10:21,490 INFO Pre-market — sleeping 600s
2026-09-11 06:20:21,574 INFO Pre-market — sleeping 600s
2026-09-11 06:30:21,671 INFO Pre-market — sleeping 600s
2026-09-11 06:40:21,762 INFO Pre-market — sleeping 600s
2026-09-11 06:50:21,850 INFO Pre-market — sleeping 600s
2026-09-11 07:00:21,935 INFO Pre-market — sleeping 600s
2026-09-11 07:10:22,025 INFO Pre-market — sleeping 600s
2026-09-11 07:20:22,122 INFO Pre-market — sleeping 600s
2026-09-11 07:30:22,204 INFO Pre-market — sleeping 600s
2026-09-11 07:40:22,313 INFO Pre-market — sleeping 600s
2026-09-11 07:50:22,390 INFO Pre-market — sleeping 600s
2026-09-11 08:00:22,484 INFO Pre-market — sleeping 600s
2026-09-11 08:10:22,566 INFO Pre-market — sleeping 600s
2026-09-11 08:20:22,659 INFO Pre-market — sleeping 600s
2026-09-11 08:30:22,743 INFO Pre-market — sleeping 600s
2026-09-11 08:40:22,834 INFO Pre-market — sleeping 600s
2026-09-11 08:50:22,927 INFO Pre-market — sleeping 600s
2026-09-11 09:00:23,011 INFO Pre-market — sleeping 600s
2026-09-11 09:10:23,101 INFO Pre-market — sleeping 600s
2026-09-11 09:20:23,198 INFO Pre-market — sleeping 600s
2026-09-11 09:30:23,291 INFO Pre-market — sleeping 600s
2026-09-11 09:40:23,375 INFO Pre-market — sleeping 600s
2026-09-11 09:50:23,463 INFO Pre-market — sleeping 600s
2026-09-11 10:00:23,550 INFO Pre-market — sleeping 600s
2026-09-11 10:10:23,639 INFO Pre-market — sleeping 600s
2026-09-11 10:20:23,731 INFO Pre-market — sleeping 600s
2026-09-11 10:30:23,814 INFO Pre-market — sleeping 600s
2026-09-11 10:40:23,908 INFO Pre-market — sleeping 600s
2026-09-11 10:50:23,994 INFO Pre-market — sleeping 600s
2026-09-11 11:00:24,088 INFO Pre-market — sleeping 600s
2026-09-11 11:10:24,178 INFO Pre-market — sleeping 600s
2026-09-11 11:20:24,270 INFO Pre-market — sleeping 600s
2026-09-11 11:30:24,357 INFO Pre-market — sleeping 600s
2026-09-11 11:40:24,441 INFO Pre-market — sleeping 600s
2026-09-11 11:50:24,539 INFO Pre-market — sleeping 600s
2026-09-11 12:00:24,623 INFO Pre-market — sleeping 600s
2026-09-11 12:10:24,714 INFO Pre-market — sleeping 600s
2026-09-11 12:20:24,801 INFO Pre-market — sleeping 600s
2026-09-11 12:30:24,888 INFO Pre-market — sleeping 600s
2026-09-11 12:40:24,980 INFO Pre-market — sleeping 600s
2026-09-11 12:50:25,077 INFO Pre-market — sleeping 600s
2026-09-11 13:00:25,152 INFO Pre-market — sleeping 600s
2026-09-11 13:10:25,246 INFO Pre-market — sleeping 600s
2026-09-11 13:20:25,344 INFO Pre-market — sleeping 574s
2026-09-11 13:29:59,444 INFO Pre-market — sleeping 1s
2026-09-11 13:30:00,674 INFO Tier 1: CASH
2026-09-11 13:30:00,682 INFO =======================================================
2026-09-11 13:30:00,682 INFO WheelBot v2 Screen — Tier 1 ($40–$250)
2026-09-11 13:30:00,682 INFO Excluded sectors: {'tech'}
2026-09-11 13:30:00,682 INFO =======================================================
2026-09-11 13:30:00,682 INFO Checking WMT ...
2026-09-11 13:30:01,161 INFO WMT: below 50d SMA $110.36
2026-09-11 13:30:01,161 INFO Checking SBUX ...
2026-09-11 13:30:01,497 INFO SBUX: below 50d SMA $105.25
2026-09-11 13:30:01,497 INFO Checking DIS ...
2026-09-11 13:30:04,220 INFO DIS: PASS price=$105.82 IVR=94 iv=38.0% sector=communication
2026-09-11 13:30:04,220 INFO Checking MRK ...
2026-09-11 13:30:05,261 INFO MRK: PASS price=$144.71 IVR=52 iv=40.7% sector=healthcare
2026-09-11 13:30:05,261 INFO Checking GM ...
2026-09-11 13:30:06,199 INFO GM: IV Rank 18 < 30
2026-09-11 13:30:06,201 INFO Checking GE ...
2026-09-11 13:30:06,602 INFO GE: price $324.15 outside $40–$250
2026-09-11 13:30:06,602 INFO Checking MU ...
2026-09-11 13:30:06,812 INFO MU: sector 'tech' excluded
2026-09-11 13:30:06,812 INFO Checking ABT ...
2026-09-11 13:30:07,221 INFO ABT: below 50d SMA $105.10
2026-09-11 13:30:07,221 INFO Checking MDT ...
2026-09-11 13:30:09,007 INFO MDT: IV Rank 6 < 30
2026-09-11 13:30:09,007 INFO Checking NEM ...
2026-09-11 13:30:10,048 INFO NEM: PASS price=$126.14 IVR=41 iv=49.3% sector=materials
2026-09-11 13:30:10,048 INFO Checking HAL ...
2026-09-11 13:30:10,435 INFO HAL: price $36.07 outside $40–$250
2026-09-11 13:30:10,435 INFO Checking KO ...
2026-09-11 13:30:11,528 INFO KO: PASS price=$87.83 IVR=100 iv=67.3% sector=consumer_staples
2026-09-11 13:30:11,528 INFO Checking BMY ...
2026-09-11 13:30:12,348 INFO BMY: IV Rank 0 < 30
2026-09-11 13:30:12,348 INFO Tier 1 ranked: KO(IVR=100), DIS(IVR=94), MRK(IVR=52), NEM(IVR=41)
2026-09-11 13:30:12,348 INFO Tier 1: trying KO legs=2 price=$87.83 IVR=100
2026-09-11 13:30:12,499 INFO OPTIONS SELL KO260918P00087000 x1 @ $0.70
2026-09-11 13:30:12,626 INFO T1 PUT-A attempt 1/2: submitted @ $0.70 — polling every 30s for 180s
2026-09-11 13:33:13,246 WARNING T1 PUT-A attempt 1: not filled in 180s — cancelling order 6dbc1005-c48d-4a9f-a4ec-af30cdc91bb0
2026-09-11 13:33:15,338 INFO OPTIONS SELL KO260918P00087000 x1 @ $0.70
2026-09-11 13:33:15,454 INFO T1 PUT-A attempt 2/2: submitted @ $0.70 — polling every 30s for 180s
2026-09-11 13:36:16,023 WARNING T1 PUT-A attempt 2: not filled in 180s — cancelling order b0e52b9d-3a44-4e20-bc3c-3683520559d4
2026-09-11 13:36:18,115 WARNING T1 PUT-A: not filled after 2 attempt(s) — will retry next run_once
2026-09-11 13:36:18,289 WARNING Tier 1 Leg B: spread too wide
2026-09-11 13:36:18,289 INFO Tier 1: trying DIS legs=2 price=$105.82 IVR=94
2026-09-11 13:36:18,479 WARNING Tier 1 Leg A: spread too wide
2026-09-11 13:36:18,606 WARNING Tier 1 Leg B: spread too wide
2026-09-11 13:36:18,606 INFO Tier 1: trying MRK legs=2 price=$144.71 IVR=52
2026-09-11 13:36:18,750 WARNING Tier 1 Leg A: spread too wide
2026-09-11 13:36:18,925 WARNING Tier 1 Leg B: spread too wide
2026-09-11 13:36:18,925 INFO Tier 1: trying NEM legs=2 price=$126.14 IVR=41
2026-09-11 13:36:19,085 WARNING Tier 1 Leg A: spread too wide
2026-09-11 13:36:19,576 WARNING Tier 1 Leg B: spread too wide
2026-09-11 13:36:19,576 INFO Tier 2: SHORT_PUT
2026-09-11 16:36:24,974 ERROR HTTP 500: {"message":"Internal Server Error"}
2026-09-11 20:06:27,171 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 21:06:27,272 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 22:06:27,385 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-11 23:06:27,488 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-12 00:06:27,582 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-12 01:06:27,664 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-12 02:06:27,748 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-12 03:06:27,839 INFO After-close equity: $53601.00 | T1=CASH T2=SHORT_PUT | Sleeping 60 min
2026-09-12 04:06:27,835 INFO Weekend — sleeping 3600s
2026-09-12 05:06:27,831 INFO Weekend — sleeping 3600s
2026-09-12 06:00:24,669 INFO ============================================================
2026-09-12 06:00:25,015 INFO WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-09-12 06:00:25,046 INFO Account: $50,000 Tier1: $40–$250 Tier2: $50–$600
2026-09-12 06:00:25,062 INFO Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-09-12 06:00:25,173 INFO ============================================================
2026-09-12 06:00:25,284 INFO WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-09-12 06:00:25,384 INFO Weekend — sleeping 3600s
2026-09-12 07:00:25,395 INFO Weekend — sleeping 3600s
2026-09-12 08:00:25,391 INFO Weekend — sleeping 3600s
2026-09-12 09:00:25,387 INFO Weekend — sleeping 3600s
2026-09-12 10:00:25,383 INFO Weekend — sleeping 3600s
2026-09-12 11:00:25,378 INFO Weekend — sleeping 3600s
2026-09-12 12:00:25,374 INFO Weekend — sleeping 3600s
2026-09-12 13:00:25,369 INFO Weekend — sleeping 3600s
2026-09-12 14:00:25,365 INFO Weekend — sleeping 3600s
2026-09-12 15:00:25,361 INFO Weekend — sleeping 3600s
2026-09-12 16:00:25,356 INFO Weekend — sleeping 3600s
2026-09-12 17:00:25,352 INFO Weekend — sleeping 3600s
2026-09-12 18:00:25,348 INFO Weekend — sleeping 3600s
2026-09-12 19:00:25,343 INFO Weekend — sleeping 3600s
2026-09-12 20:00:25,339 INFO Weekend — sleeping 3600s
2026-09-12 21:00:25,335 INFO Weekend — sleeping 3600s
2026-09-12 22:00:25,330 INFO Weekend — sleeping 3600s
2026-09-12 23:00:25,326 INFO Weekend — sleeping 3600s
2026-09-13 00:00:25,321 INFO Weekend — sleeping 3600s
2026-09-13 01:00:25,316 INFO Weekend — sleeping 3600s
2026-09-13 02:00:25,314 INFO Weekend — sleeping 3600s
2026-09-13 03:00:25,309 INFO Weekend — sleeping 3600s
2026-09-13 04:00:25,305 INFO Weekend — sleeping 3600s
2026-09-13 05:00:25,301 INFO Weekend — sleeping 3600s
2026-09-13 06:00:27,526 INFO ============================================================
2026-09-13 06:00:27,526 INFO WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-09-13 06:00:27,526 INFO Account: $50,000 Tier1: $40–$250 Tier2: $50–$600
2026-09-13 06:00:27,526 INFO Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-09-13 06:00:27,526 INFO ============================================================
2026-09-13 06:00:27,526 INFO WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-09-13 06:00:27,526 INFO Weekend — sleeping 3600s
2026-09-13 07:00:27,536 INFO Weekend — sleeping 3600s
2026-09-13 08:00:27,531 INFO Weekend — sleeping 3600s
2026-09-13 09:00:27,527 INFO Weekend — sleeping 3600s
2026-09-13 10:00:27,522 INFO Weekend — sleeping 3600s
2026-09-13 11:00:27,518 INFO Weekend — sleeping 3600s
2026-09-13 12:00:27,513 INFO Weekend — sleeping 3600s
2026-09-13 13:00:27,509 INFO Weekend — sleeping 3600s
2026-09-13 14:00:27,504 INFO Weekend — sleeping 3600s
2026-09-13 15:00:27,500 INFO Weekend — sleeping 3600s
2026-09-13 16:00:27,495 INFO Weekend — sleeping 3600s
2026-09-13 17:00:27,491 INFO Weekend — sleeping 3600s
2026-09-13 18:00:27,486 INFO Weekend — sleeping 3600s
2026-09-13 19:00:27,482 INFO Weekend — sleeping 3600s
2026-09-13 20:00:27,477 INFO Weekend — sleeping 3600s
2026-09-13 21:00:27,472 INFO Weekend — sleeping 3600s
2026-09-13 22:00:27,468 INFO Weekend — sleeping 3600s
2026-09-13 23:00:27,464 INFO Weekend — sleeping 3600s
2026-09-14 00:00:27,459 INFO Weekend — sleeping 3600s
2026-09-14 01:00:27,455 INFO Weekend — sleeping 3600s
2026-09-14 02:00:27,451 INFO Weekend — sleeping 3600s
2026-09-14 03:00:27,447 INFO Weekend — sleeping 3600s
2026-09-14 04:00:27,547 INFO Pre-market — sleeping 600s
2026-09-14 04:10:27,631 INFO Pre-market — sleeping 600s
2026-09-14 04:20:27,719 INFO Pre-market — sleeping 600s
2026-09-14 04:30:27,819 INFO Pre-market — sleeping 600s
2026-09-14 04:40:27,914 INFO Pre-market — sleeping 600s
2026-09-14 04:50:27,999 INFO Pre-market — sleeping 600s
2026-09-14 05:00:28,092 INFO Pre-market — sleeping 600s
2026-09-14 05:10:28,179 INFO Pre-market — sleeping 600s
2026-09-14 05:20:28,272 INFO Pre-market — sleeping 600s
2026-09-14 05:30:28,366 INFO Pre-market — sleeping 600s
2026-09-14 05:40:28,454 INFO Pre-market — sleeping 600s
2026-09-14 05:50:28,540 INFO Pre-market — sleeping 600s
2026-09-14 06:00:20,806 INFO ============================================================
2026-09-14 06:00:20,806 INFO WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-09-14 06:00:20,806 INFO Account: $50,000 Tier1: $40–$250 Tier2: $50–$600
2026-09-14 06:00:20,806 INFO Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-09-14 06:00:20,806 INFO ============================================================
2026-09-14 06:00:20,822 INFO WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-09-14 06:00:20,916 INFO Pre-market — sleeping 600s
2026-09-14 06:10:21,037 INFO Pre-market — sleeping 600s
2026-09-14 06:20:21,125 INFO Pre-market — sleeping 600s
2026-09-14 06:30:21,210 INFO Pre-market — sleeping 600s
2026-09-14 06:40:21,298 INFO Pre-market — sleeping 600s
2026-09-14 06:50:21,396 INFO Pre-market — sleeping 600s
2026-09-14 07:00:21,491 INFO Pre-market — sleeping 600s
2026-09-14 07:10:21,571 INFO Pre-market — sleeping 600s
2026-09-14 07:20:21,661 INFO Pre-market — sleeping 600s
2026-09-14 07:30:21,755 INFO Pre-market — sleeping 600s
2026-09-14 07:40:21,852 INFO Pre-market — sleeping 600s
2026-09-14 07:50:21,944 INFO Pre-market — sleeping 600s
2026-09-14 08:00:22,031 INFO Pre-market — sleeping 600s
2026-09-14 08:10:22,119 INFO Pre-market — sleeping 600s
2026-09-14 08:20:22,204 INFO Pre-market — sleeping 600s
2026-09-14 08:30:22,297 INFO Pre-market — sleeping 600s
2026-09-14 08:40:22,459 INFO Pre-market — sleeping 600s
2026-09-14 08:50:22,545 INFO Pre-market — sleeping 600s
2026-09-14 09:00:22,622 INFO Pre-market — sleeping 600s
2026-09-14 09:10:22,718 INFO Pre-market — sleeping 600s
2026-09-14 09:20:22,808 INFO Pre-market — sleeping 600s
2026-09-14 09:30:22,896 INFO Pre-market — sleeping 600s
2026-09-14 09:40:22,990 INFO Pre-market — sleeping 600s
2026-09-14 09:50:23,080 INFO Pre-market — sleeping 600s
2026-09-14 10:00:23,182 INFO Pre-market — sleeping 600s
2026-09-14 10:10:23,264 INFO Pre-market — sleeping 600s
2026-09-14 10:20:23,361 INFO Pre-market — sleeping 600s
2026-09-14 10:30:23,454 INFO Pre-market — sleeping 600s
2026-09-14 10:40:23,539 INFO Pre-market — sleeping 600s
2026-09-14 10:50:23,633 INFO Pre-market — sleeping 600s
2026-09-14 11:00:23,711 INFO Pre-market — sleeping 600s
2026-09-14 11:10:23,807 INFO Pre-market — sleeping 600s
2026-09-14 11:20:23,898 INFO Pre-market — sleeping 600s
2026-09-14 11:30:23,986 INFO Pre-market — sleeping 600s
2026-09-14 11:40:24,073 INFO Pre-market — sleeping 600s
2026-09-14 11:50:24,150 INFO Pre-market — sleeping 600s
2026-09-14 12:00:24,243 INFO Pre-market — sleeping 600s
2026-09-14 12:10:24,334 INFO Pre-market — sleeping 600s
2026-09-14 12:20:24,423 INFO Pre-market — sleeping 600s
2026-09-14 12:30:24,523 INFO Pre-market — sleeping 600s
2026-09-14 12:40:24,612 INFO Pre-market — sleeping 600s
2026-09-14 12:50:24,708 INFO Pre-market — sleeping 600s
2026-09-14 13:00:24,796 INFO Pre-market — sleeping 600s
2026-09-14 13:10:24,884 INFO Pre-market — sleeping 600s
2026-09-14 13:20:24,972 INFO Pre-market — sleeping 575s
2026-09-14 13:30:00,073 INFO Pre-market — sleeping 0s
2026-09-14 13:30:00,458 INFO Tier 1: CASH
2026-09-14 13:30:00,458 INFO =======================================================
2026-09-14 13:30:00,458 INFO WheelBot v2 Screen — Tier 1 ($40–$250)
2026-09-14 13:30:00,458 INFO Excluded sectors: {'tech'}
2026-09-14 13:30:00,458 INFO =======================================================
2026-09-14 13:30:00,458 INFO Checking WMT ...
2026-09-14 13:30:00,918 INFO WMT: below 50d SMA $110.33
2026-09-14 13:30:00,918 INFO Checking SBUX ...
2026-09-14 13:30:01,398 INFO SBUX: below 50d SMA $105.16
2026-09-14 13:30:01,398 INFO Checking DIS ...
2026-09-14 13:30:03,110 INFO DIS: PASS price=$106.55 IVR=82 iv=30.8% sector=communication
2026-09-14 13:30:03,117 INFO Checking MRK ...
2026-09-14 13:30:04,380 INFO MRK: PASS price=$143.93 IVR=100 iv=69.7% sector=healthcare
2026-09-14 13:30:04,380 INFO Checking GM ...
2026-09-14 13:30:05,625 INFO GM: PASS price=$85.62 IVR=67 iv=42.2% sector=consumer_disc
2026-09-14 13:30:05,625 INFO Checking GE ...
2026-09-14 13:30:06,055 INFO GE: price $323.66 outside $40–$250
2026-09-14 13:30:06,055 INFO Checking MU ...
2026-09-14 13:30:06,264 INFO MU: sector 'tech' excluded
2026-09-14 13:30:06,264 INFO Checking ABT ...
2026-09-14 13:30:06,694 INFO ABT: below 50d SMA $105.30
2026-09-14 13:30:06,694 INFO Checking MDT ...
2026-09-14 13:30:08,525 INFO MDT: PASS price=$90.96 IVR=61 iv=53.6% sector=healthcare
2026-09-14 13:30:08,525 INFO Checking NEM ...
2026-09-14 13:30:11,192 INFO NEM: PASS price=$126.81 IVR=44 iv=50.0% sector=materials
2026-09-14 13:30:11,192 INFO Checking HAL ...
2026-09-14 13:30:11,750 INFO HAL: price $35.84 outside $40–$250
2026-09-14 13:30:11,757 INFO Checking KO ...
2026-09-14 13:30:13,580 INFO KO: PASS price=$88.29 IVR=89 iv=61.8% sector=consumer_staples
2026-09-14 13:30:13,580 INFO Checking BMY ...
2026-09-14 13:30:15,459 INFO BMY: IV Rank 22 < 30
2026-09-14 13:30:15,460 INFO Tier 1 ranked: MRK(IVR=100), KO(IVR=89), DIS(IVR=82), GM(IVR=67), MDT(IVR=61), NEM(IVR=44)
2026-09-14 13:30:15,460 INFO Tier 1: trying MRK legs=2 price=$143.93 IVR=100
2026-09-14 13:30:15,843 WARNING Tier 1 Leg A: spread too wide
2026-09-14 13:30:16,211 WARNING Tier 1 Leg B: spread too wide
2026-09-14 13:30:16,211 INFO Tier 1: trying KO legs=2 price=$88.29 IVR=89
2026-09-14 13:30:16,589 INFO OPTIONS SELL KO260925P00087000 x1 @ $0.74
2026-09-14 13:30:16,691 INFO T1 PUT-A attempt 1/2: submitted @ $0.74 — polling every 30s for 180s
2026-09-14 13:30:46,780 INFO T1 PUT-A filled @ $0.76 (order fc026e65-198c-450c-a4d4-57c687a9c4d1 attempt 1)
2026-09-14 13:30:47,018 WARNING Tier 1 Leg B: spread too wide
2026-09-14 13:30:47,018 INFO Tier 2: SHORT_PUT
2026-09-14 13:30:47,320 WARNING T2 put O:NVDA260918P00212500: delta=0.57 val=$4.72 — roll trigger